Convert US Dollars to Danish Krone
1 USD = 6.81 DKK · as of Fri, Nov 20, 2026
From
To
1 USD = 6.8053 DKK· 1 DKK = 0.1469 USD
Central bank reference rates · Rates as of Fri, Nov 20, 2026
Convert USD to DKK with live daily central bank reference rates. The Danish Krone is closely pegged to the Euro within a narrow band and is one of the oldest currencies still in use.
Quick reference
| United States Dollar (USD) | Danish Krone (DKK) |
|---|---|
| 1.00 | 6.81 |
| 5.00 | 34.03 |
| 10.00 | 68.05 |
| 20.00 | 136.11 |
| 50.00 | 340.27 |
| 100.00 | 680.53 |
| 250.00 | 1,701.33 |
| 500.00 | 3,402.65 |
| 1,000.00 | 6,805.30 |
| 5,000.00 | 34,026.50 |
Rates as of Fri, Nov 20, 2026 · Central bank reference rates · Updated daily