Convert US Dollars to Danish Krone
1 USD = 6.35 DKK · as of Thu, May 7, 2026
From
To
1 USD = 6.3518 DKK· 1 DKK = 0.1574 USD
Central bank reference rates · Rates as of Thu, May 7, 2026
Convert USD to DKK with live daily central bank reference rates. The Danish Krone is closely pegged to the Euro within a narrow band and is one of the oldest currencies still in use.
Quick reference
| United States Dollar (USD) | Danish Krone (DKK) |
|---|---|
| 1.00 | 6.35 |
| 5.00 | 31.76 |
| 10.00 | 63.52 |
| 20.00 | 127.04 |
| 50.00 | 317.59 |
| 100.00 | 635.18 |
| 250.00 | 1,587.95 |
| 500.00 | 3,175.90 |
| 1,000.00 | 6,351.80 |
| 5,000.00 | 31,759.00 |
Rates as of Thu, May 7, 2026 · Central bank reference rates · Updated daily