Convert US Dollars to Danish Krone
1 USD = 6.56 DKK · as of Fri, Sep 25, 2026
From
To
1 USD = 6.5615 DKK· 1 DKK = 0.1524 USD
Central bank reference rates · Rates as of Fri, Sep 25, 2026
Convert USD to DKK with live daily central bank reference rates. The Danish Krone is closely pegged to the Euro within a narrow band and is one of the oldest currencies still in use.
Quick reference
| United States Dollar (USD) | Danish Krone (DKK) |
|---|---|
| 1.00 | 6.56 |
| 5.00 | 32.81 |
| 10.00 | 65.62 |
| 20.00 | 131.23 |
| 50.00 | 328.08 |
| 100.00 | 656.15 |
| 250.00 | 1,640.38 |
| 500.00 | 3,280.75 |
| 1,000.00 | 6,561.50 |
| 5,000.00 | 32,807.50 |
Rates as of Fri, Sep 25, 2026 · Central bank reference rates · Updated daily