Convert US Dollars to Singapore Dollars
1 USD = 1.27 SGD · as of Thu, May 7, 2026
From
To
1 USD = 1.2672 SGD· 1 SGD = 0.7891 USD
Central bank reference rates · Rates as of Thu, May 7, 2026
Convert USD to SGD with live daily central bank reference rates. Singapore is a major financial hub in Asia, and the Singapore Dollar is actively managed by the Monetary Authority of Singapore.
Quick reference
| United States Dollar (USD) | Singapore Dollar (SGD) |
|---|---|
| 1.00 | 1.27 |
| 5.00 | 6.34 |
| 10.00 | 12.67 |
| 20.00 | 25.34 |
| 50.00 | 63.36 |
| 100.00 | 126.72 |
| 250.00 | 316.80 |
| 500.00 | 633.60 |
| 1,000.00 | 1,267.20 |
| 5,000.00 | 6,336.00 |
Rates as of Thu, May 7, 2026 · Central bank reference rates · Updated daily